Timetable
|
Key
|
||||||
|
Boys Recreational
|
Boys Elite
|
Girls Recreational
|
Girls Elite
|
Trampoline
|
Adult Classes
|
Parties
|
| Time/ Day |
15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
| Mon | Boys U5 | Boys U6 | |||||||||||
| Boys U8 ( 1.5 hrs ) | |||||||||||||
| Boys Comp Squad ( 3hrs ) | |||||||||||||
| Girls Competition Squads A,B & C | |||||||||||||
| Girls U5 | Girls O8 | ||||||||||||
| Tues | Boys Development Squad (3hrs) | ||||||||||||
| Girls U8 | New Girls U5 Class | ||||||||||||
| Girls O8 | |||||||||||||
| Girls Advanced Recreation | |||||||||||||
| Girls Competition Squads A & B | Adult Gymnastics | ||||||||||||
| Wed | Girls U8 | Girls O8 | |||||||||||
| Girls Competition Squads A,B & C | |||||||||||||
| Girls Club Squad | Boys U14 ( 2 hrs ) | ||||||||||||
| Thurs | Girls Foundation Squad 1 & 2 | ||||||||||||
| Girls U5 | Girls U8 | Girls Mixed Ages | |||||||||||
| Girls Mini Squad | |||||||||||||
| Boys Development Squad ( 3hrs ) | Boys U18 (2 hrs ) | ||||||||||||
| Boys Competition Squads ( 3hrs ) | |||||||||||||
| Fri | Girls U8 | Girls O10 | |||||||||||
| Girls Competition Squads A,B & C | |||||||||||||
| Girls Club Squad | |||||||||||||
Weekends…
| Time/ Day |
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Sat | Girls Competition Squads A & B | Girls Junior Competition | |||||||
| Girls Advanced Recreation | Boys U8 (2hrs) | ||||||||
| Boys Dev. Squad (3hrs) | |||||||||
| Boys Competition Squad (4hrs) | |||||||||
| Girls Club Class | |||||||||
| Foundation Squad 1 | |||||||||
| Sun | Book a Party ! | Book a Party ! | Book a Party ! | Book a Party ! | Book a Party ! | Book a Party ! | |||


